Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=84619523;ref=NM_001038694.1 | 1992 | 3566 | X | 88862463 | 88860887 | 99.11 | 1578 | 10 | 3 | 0.0 | 2748 | ||
gi=84619523;ref=NM_001038694.1 | 1992 | 3566 | X | 88957716 | 88956140 | 99.11 | 1578 | 10 | 3 | 0.0 | 2748 | ||
gi=84619523;ref=NM_001038694.1 | 3624 | 4876 | X | 88860833 | 88859581 | 99.68 | 1253 | 4 | 0 | 0.0 | 2405 | ||
gi=84619523;ref=NM_001038694.1 | 3624 | 4876 | X | 88956086 | 88954834 | 99.68 | 1253 | 4 | 0 | 0.0 | 2405 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )