Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
C7orf23 | 450 | 1041 | 9 | 87096874 | 87097479 | 87.38 | 610 | 55 | 8 | 5e-155 | 553 | ||
C7orf23 | 342 | 446 | 9 | 87095103 | 87095207 | 95.24 | 105 | 5 | 0 | 3e-39 | 168 | ||
C7orf23 | 182 | 291 | 9 | 87075424 | 87075533 | 91.82 | 110 | 9 | 0 | 1e-32 | 147 | ||
C7orf23 | 289 | 345 | 9 | 87094046 | 87094102 | 98.25 | 57 | 1 | 0 | 4e-20 | 105 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )