Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=80861465;ref=NM_014331.3 | 6426 | 6498 | 1 | 228874404 | 228874332 | 90.41 | 73 | 7 | 0 | 2e-14 | 89.7 | ||
gi=80861465;ref=NM_014331.3 | 6427 | 6498 | 1 | 188087540 | 188087469 | 90.28 | 72 | 7 | 0 | 9e-14 | 87.7 | ||
gi=80861465;ref=NM_014331.3 | 6427 | 6498 | 1 | 187872885 | 187872956 | 88.89 | 72 | 8 | 0 | 2e-11 | 79.8 | ||
gi=80861465;ref=NM_014331.3 | 6427 | 6498 | 1 | 188102022 | 188101951 | 88.89 | 72 | 8 | 0 | 2e-11 | 79.8 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )