U.S. Pig Genome Coordination Program
Distributed Fluorescent Primers
Updated: May 21, 1998
NOTE | 1. | Primers are ordered on the chromosomal map starting from the tip of short arm (p) to the tip of long (q) arm within a chromosome. Clicking on the marker name will bring you more information about the marker. |
2. | For each primer pair in Set III, Set IV and Set V, only the forward primer is labeled with fluorescent dye. Fluorescent labeled primer information for Sets I/II are indicated along with detailed primer information (click on marker name). | |
3. | The suggested multiplex groups are based on information kindly provided by Rohrer et al. "Mapping 28 erythrocyte antigen, plasma protein and enzyme polymorphisms using an efficient genomic scan of the porcine genome" (Animal Genetics, 28:323-330). | |
4. | All primers were made and therefore available in groups. Clicking on the group name will bring you the primer set information. | |
5. | Operon recommendation for storage: It is recommended that the oligos be brought up in a slightly basic solution (i.e. pH=8). If they are brought up at pH<7 (deionized water is pH=5), it has been shown that the oligo can begin to degrade as soon as within a couple of weeks. |
Chromosomal Locations | Marker Name1 | Fluorescent Dye2 | PCR Annealing Temperature | Multiplex Group3 | Primer Set4 |
Chr. 1 | SW1824 | Tet | 60 | 28 | Set IV |
Chr. 1 | SW552 | Hex | 60 | - | Set VI |
Chr. 1 | SW1515 | Hex | 60 | 34 | Set V |
Chr. 1 | SW64 | Tet | 58 | - | Set I/II |
Chr. 1 | S0316 | Fam | 62 | - | Set V |
Chr. 1 | SW1851 | Tet | 62 | - | Set III |
Chr. 1 | SW2130 | Tet | 60 | - | Set VI |
Chr. 1 | CGA | Hex | 55 | - | Set I/II |
Chr. 1 | SW781 | Hex | 55 | - | Set I/II |
Chr. 1 | SW2035 | Fam | 60 | - | Set VI |
Chr. 1 | SW2185 | Fam | 55 | - | Set IV |
Chr. 1 | S0313 | Hex | 55 | - | Set I/II |
Chr. 1 | S0113 | Tet | 60 | - | Set I/II |
Chr. 1 | SWR982 | Fam | 58 | - | Set VI |
Chr. 1 | S0155 | Fam | 55 | - | Set I/II |
Chr. 1 | SW974 | Fam | 58 | 9 | Set IV |
Chr. 1 | S0320 | Tet | 58 | - | Set V |
Chr. 1 | S0112 | Tet | 55 | 46 | Set I/II |
Chr. 1 | S0056 | Hex | 58 | - | Set V |
Chr. 1 | SW1301 | Fam | 58 | 26 | Set IV |
Chr. 2 | SW2443 | Hex | 62 | - | Set III |
Chr. 2 | SW2623 | Tet | 60 | 41 | Set IV |
Chr. 2 | SW256 | Fam | 62 | - | Set I/II |
Chr. 2 | SWR1910 | Hex | 65 | - | Set VI |
Chr. 2 | SWR783 | Tet | 62 | - | Set III |
Chr. 2 | S0141 | Hex | 55 | - | Set I/II |
Chr. 2 | SW240 | Tet | 55 | 40 | Set I/II |
Chr. 2 | SW1201 | Tet | 58 | - | Set IV |
Chr. 2 | SW1564 | Fam | 58 | - | Set V |
Chr. 2 | SW1026 | Tet | 60 | 44 | Set IV |
Chr. 2 | SW395 | Fam | 55 | - | Set I/II |
Chr. 2 | SW1883 | Tet | 58 | - | Set VI |
Chr. 2 | S0010 | Hex | 55 | - | Set I/II |
Chr. 2 | S0226 | Fam | 55 | - | Set I/II |
Chr. 2 | SWR2157 | Hex | 60 | 31 | Set IV |
Chr. 2 | SW2514 | Hex | 62 | - | Set III |
Chr. 2 | S0378 | Hex | 55 | - | Set I/II |
Chr. 2 | SW2192 | Hex | 65 | 10 | Set IV |
Chr. 2 | S0036 | Hex | 58 | 13 | Set III |
Chr. 3 | SW274 | Tet | 60 | - | Set IV |
Chr. 3 | SW2021 | Tet | 65 | - | Set VI |
Chr. 3 | SW72 | Fam | 58 | - | Set I/II |
Chr. 3 | SWR1637 | Hex | 65 | - | Set IV |
Chr. 3 | S0206 | Fam | 60 | - | Set I/II |
Chr. 3 | SW2618 | Hex | 58 | 49 | Set IV |
Chr. 3 | SW902 | Fam | 55 | 41 | Set I/II |
Chr. 3 | S0164 | Tet | 55 | - | Set I/II |
Chr. 3 | SW2570 | Tet | 58 | - | Set V |
Chr. 3 | S0216 | Tet | 55 | - | Set I/II |
Chr. 3 | SW2408 | Fam | 58 | 11 | Set IV |
Chr. 3 | S0002 | Hex | 62 | - | Set I/II |
Chr. 3 | SW1327 | Fam | 58 | - | Set VI |
Chr. 3 | SW349 | Hex | 62 | - | Set IV |
Chr. 3 | S0165 | Fam | 62 | - | Set III |
Chr. 4 | S0011 | Hex | 55 | - | Set V |
Chr. 4 | SW2404 | Hex | 62 | 33 | Set III |
Chr. 4 | S0227 | Hex | 55 | - | Set I/II |
Chr. 4 | SW489 | Hex | 55 | - | Set VI |
Chr. 4 | S0301 | Fam | 55 | 11 | Set I/II |
Chr. 4 | S0001 | Fam | 55 | - | Set I/II |
Chr. 4 | SW35 | Fam | 58 | - | Set III |
Chr. 4 | SW839 | Fam | 62 | - | Set III |
Chr. 4 | S0217 | Tet | 62 | - | Set III |
Chr. 4 | S0073 | Fam | 55 | - | Set III |
Chr. 4 | S0214 | Tet | 55 | 32 | Set I/II |
Chr. 4 | SW445 | Tet | 58 | - | Set III |
Chr. 4 | S0097 | Tet | 58 | - | Set I/II |
Chr. 4 | SW856 | Tet | 62 | 48 | Set IV |
Chr. 5 | SW491 | Tet | 60 | - | Set VI |
Chr. 5 | SW1482 | Tet | 55 | - | Set III |
Chr. 5 | SWR453 | Hex | 55 | - | Set I/II |
Chr. 5 | SW2425 | Tet | 58 | 36 | Set V |
Chr. 5 | SW2 | Fam | 55 | - | Set III |
Chr. 5 | SW1134 | Tet | 60 | - | Set III |
Chr. 5 | S0005 | Tet | 58 | - | Set I/II |
Chr. 5 | SW1468 | Tet | 55 | 2 | Set IV |
Chr. 5 | SW152 | Fam | 62 | - | Set VI |
Chr. 5 | SW1200 | Fam | 60 | 43 | Set IV |
Chr. 5 | IGF1 | Fam | 58 | - | Set I/II |
Chr. 5 | SW995 | Fam | 58 | 21 | Set III |
Chr. 5 | SW378 | Tet | 60 | 45 | Set III |
Chr. 5 | SW967 | Hex | 58 | 43 | Set I/II |
Chr. 6 | S0099 | Fam | 68 | - | Set V |
Chr. 6 | S0035 | Fam | 65 | - | Set III |
Chr. 6 | SW2406 | Tet | 58 | 42 | Set III |
Chr. 6 | SW1353 | Hex | 58 | - | Set V |
Chr. 6 | SW1841 | Fam | 58 | - | Set VI |
Chr. 6 | SW1057 | Hex | 58 | - | Set I/II |
Chr. 6 | S0087 | Tet | 58 | 32 | Set I/II |
Chr. 6 | SW1067 | Hex | 60 | - | Set VI |
Chr. 6 | S0220 | Fam | 60 | - | Set I/II |
Chr. 6 | SW122 | Fam | 55 | 53 | Set I/II |
Chr. 6 | SW316 | Hex | 58 | - | Set III |
Chr. 6 | S0003 | Hex | 55 | - | Set I/II |
Chr. 6 | S0228 | Tet | 55 | - | Set I/II |
Chr. 6 | SW1881 | Fam | 58 | 29 | Set IV |
Chr. 6 | SW322 | Tet | 62 | 52 | Set III |
Chr. 6 | SW2419 | Tet | 58 | 54 | Set III |
Chr. 7 | SW2564 | Tet | 58 | - | Set VI |
Chr. 7 | S0025 | Fam | 55 | 16 | Set I/II |
Chr. 7 | SWR1343 | Fam | 60 | - | Set IV |
Chr. 7 | SW1354 | Tet | 58 | 24 | Set IV |
Chr. 7 | S0064 | Fam | 55 | - | Set I/II |
Chr. 7 | SW1369 | Hex | 60 | 23 | Set IV |
Chr. 7 | SW472 | Tet | 58 | - | Set III |
Chr. 7 | S0102 | Fam | 55 | - | Set I/II |
Chr. 7 | SW175 | Hex | 55 | - | Set I/II |
Chr. 7 | S0066 | Tet | 55 | - | Set I/II |
Chr. 7 | SW352 | Tet | 55 | - | Set III |
Chr. 7 | SW632 | Tet | 58 | - | Set I/II |
Chr. 7 | S0101 | Hex | 60 | 25 | Set I/II |
Chr. 7 | S0212 | Fam | 55 | - | Set III |
Chr. 7 | SW764 | Tet | 60 | 47 | Set III |
Chr. 8 | SW2410 | Hex | 55 | - | Set III |
Chr. 8 | S0098 | Tet | 65 | - | Set V |
Chr. 8 | SW905 | Fam | 55 | - | Set I/II |
Chr. 8 | SW1702 | Tet | 60 | - | Set IV |
Chr. 8 | SWR1101 | Fam | 62 | - | Set VI |
Chr. 8 | SW1029 | Hex | 60 | 30 | Set IV |
Chr. 8 | S0017 | Hex | 55 | - | Set I/II |
Chr. 8 | S0086 | Fam | 55 | 35 | Set I/II |
Chr. 8 | S0069 | Hex | 62 | - | Set IV |
Chr. 8 | S0225 | Hex | 55 | - | Set I/II |
Chr. 8 | SW763 | Hex | 62 | 8 | Set IV |
Chr. 8 | SW1312 | Hex | 58 | - | Set VI |
Chr. 8 | SW61 | Hex | 55 | 65 | Set I/II |
Chr. 8 | OPN (SPP1) | Hex | 60 | - | Set I/II |
Chr. 8 | S0178 | Tet | 58 | - | Set I/II |
Chr. 9 | SW983 | Hex | 60 | 41 | Set III |
Chr. 9 | SW21 | Hex | 60 | 6 | Set III |
Chr. 9 | S0024 | Hex | 55 | - | Set V |
Chr. 9 | SW911 | Fam | 55 | 54 | Set I/II |
Chr. 9 | SWR1848 | Tet | 60 | - | Set VI |
Chr. 9 | SW2401 | Fam | 58 | 46 | Set IV |
Chr. 9 | SW940 | Hex | 58 | - | Set III |
Chr. 9 | SW54 | Fam | 63 | - | Set V |
Chr. 9 | SW539 | Fam | 55 | - | Set I/II |
Chr. 9 | S0019 | Hex | 55 | - | Set III |
Chr. 9 | S0295 | Fam | 58 | - | Set III |
Chr. 9 | SW2093 | Tet | 62 | 55 | Set VI |
Chr. 9 | SW174 | Tet | 55 | - | Set I/II |
Chr. 9 | SW749 | Tet | 58 | - | Set III |
Chr. 10 | SW830 | Fam | 55 | 5 | Set I/II |
Chr. 10 | S0038 | Hex | 62 | - | Set III |
Chr. 10 | SW249 | Hex | 55 | - | Set I/II |
Chr. 10 | SW1894 | Hex | 58 | - | Set V |
Chr. 10 | SW497 | Fam | 58 | 4 | Set IV |
Chr. 10 | SWC19 | Hex | 58 | 28 | Set IV |
Chr. 10 | SW173 | Tet | 55 | - | Set I/II |
Chr. 10 | S0070 | Hex | 55 | - | Set I/II |
Chr. 10 | SW1041 | Hex | 58 | - | Set III |
Chr. 10 | SW920 | Fam | 55 | 46 | Set I/II |
Chr. 10 | SW951 | Hex | 58 | - | Set I/II |
Chr. 10 | SW1626 | Tet | 62 | - | Set V |
Chr. 10 | SW2067 | Hex | 55 | - | Set III |
Chr. 11 | S0385 | Hex | 55 | - | Set III |
Chr. 11 | SW1460 | Fam | 58 | 42 | Set VI |
Chr. 11 | SW2008 | Hex | 60 | - | Set III |
Chr. 11 | S0182 | Fam | 50 | - | Set V |
Chr. 11 | S0071 | Hex | 55 | 23 | Set I/II |
Chr. 11 | SW435 | Tet | 55 | - | Set I/II |
Chr. 11 | S0230 | Fam | 55 | - | Set I/II |
Chr. 11 | S0386 | Tet | 48 | - | Set I/II |
Chr. 11 | S0009 | Fam | 55 | 40 | Set I/II |
Chr. 11 | SW1377 | Tet | 60 | - | Set V |
Chr. 11 | SW703 | Hex | 58 | 36 | Set IV |
Chr. 11 | SW2413 | Fam | 62 | - | Set IV |
Chr. 12 | SW2490 | Hex | 58 | 25 | Set IV |
Chr. 12 | S0143 | Tet | 55 | - | Set I/II |
Chr. 12 | S0229 | Fam | 58 | - | Set IV |
Chr. 12 | SW957 | Hex | 58 | 18 | Set III |
Chr. 12 | S0083 | Hex | 58 | - | Set V |
Chr. 12 | SW874 | Hex | 55 | 37 | Set I/II |
Chr. 12 | SW168 | Hex | 62 | - | Set VI |
Chr. 12 | S0090 | Fam | 55 | 4 | Set I/II |
Chr. 12 | SW1962 | Fam | 60 | - | Set VI |
Chr. 12 | S0106 | Hex | 55 | - | Set I/II |
Chr. 12 | SW605 | Fam | 55 | - | Set I/II |
Chr. 12 | SWR1021 | Hex | 60 | - | Set IV |
Chr. 13 | S0219 | Hex | 55 | - | Set I/II |
Chr. 13 | SWR1941 | Tet | 62 | - | Set IV |
Chr. 13 | SW935 | Tet | 58 | 12 | Set IV |
Chr. 13 | SW344 | Tet | 55 | - | Set V |
Chr. 13 | SW864 | Fam | 60 | 30 | Set IV |
Chr. 13 | SWr1008 | Hex | 62 | - | Set I/II |
Chr. 13 | S0068 | Tet | 55 | - | Set I/II |
Chr. 13 | SW225 | Tet | 55 | - | Set III |
Chr. 13 | SW398 | Hex | 55 | - | Set I/II |
Chr. 13 | SW1056 | Tet | 62 | 50 | Set I/II |
Chr. 13 | SW2440 | Tet | 55 | - | Set VI |
Chr. 13 | S0289 | Fam | 62 | - | Set V |
Chr. 13 | SW769 | Fam | 55 | - | Set I/II |
Chr. 13 | S0215 | Hex | 55 | 22 | Set I/II |
Chr. 14 | SW857 | Hex | 55 | - | Set I/II |
Chr. 14 | SW1125 | Tet | 60 | 30 | Set IV |
Chr. 14 | SW295 | Tet | 55 | - | Set I/II |
Chr. 14 | SW2612 | Tet | 60 | 34 | Set IV |
Chr. 14 | SW210 | Fam | 55 | - | Set I/II |
Chr. 14 | SW63 | Hex | 62 | - | Set VI |
Chr. 14 | S0007 | Hex | 55 | - | Set I/II |
Chr. 14 | SW77 | Hex | 62 | - | Set V |
Chr. 14 | SW761 | Tet | 60 | - | Set III |
Chr. 14 | SW1557 | Tet | 58 | - | Set III |
Chr. 14 | SW2515 | Fam | 55 | - | Set I/II |
Chr. 14 | SWC27 | Fam | 58 | 15 | Set IV |
Chr. 15 | S0355 | Fam | 55 | - | Set I/II |
Chr. 15 | SW1204 | Hex | 58 | - | Set III |
Chr. 15 | S0004 | Hex | 55 | - | Set III |
Chr. 15 | SW1111 | Tet | 55 | - | Set I/II |
Chr. 15 | SW964 | Tet | 58 | 7 | Set IV |
Chr. 15 | S0088 | Tet | 58 | - | Set IV |
Chr. 15 | SW1683 | Tet | 58 | 9 | Set IV |
Chr. 15 | SW936 | Fam | 58 | - | Set I/II |
Chr. 15 | SW906 | Tet | 55 | - | Set I/II |
Chr. 15 | SW1983 | Hex | 55 | 3 | Set IV |
Chr. 15 | SW1262 | Fam | 60 | - | Set VI |
Chr. 15 | SW1119 | Hex | 60 | 52 | Set I/II |
Chr. 16 | S0111 | Hex | 58 | 12 | Set IV |
Chr. 16 | SW742 | Hex | 60 | - | Set III |
Chr. 16 | S0006 | Tet | 58 | - | Set III |
Chr. 16 | S0298 | Tet | 60 | - | Set III |
Chr. 16 | S0026 | Hex | 55 | - | Set I/II |
Chr. 16 | SW2517 | Fam | 58 | 40 | Set IV |
Chr. 16 | SW1897 | Fam | 62 | 13 | Set V |
Chr. 16 | S0061 | Hex | 55 | - | Set I/II |
Chr. 17 | SW335 | Tet | 55 | 29 | Set IV |
Chr. 17 | SWr1004 | Fam | 60 | - | Set I/II |
Chr. 17 | SW24 | Tet | 58 | - | Set I/II |
Chr. 17 | S0296 | Fam | 55 | - | Set I/II |
Chr. 17 | SW2441 | Fam | 58 | 1 | Set IV |
Chr. 17 | SW840 | Fam | 53 | - | Set I/II |
Chr. 17 | SW1920 | Tet | 58 | 15 | Set VI |
Chr. 17 | SW1031 | Fam | 58 | 23 | Set IV |
Chr. 17 | S0014 | Tet | 60 | - | Set III |
Chr. 17 | SW2431 | Fam | 60 | 51 | Set IV |
Chr. 18 | SW1808 | Hex | 60 | 14 | Set VI |
Chr. 18 | SW1023 | Fam | 55 | - | Set I/II |
Chr. 18 | SW787 | Fam | 55 | - | Set I/II |
Chr. 18 | S0120 | Fam | 58 | - | Set III |
Chr. 18 | SWR414 | Tet | 55 | - | Set IV |
Chr. X | SW949 | Tet | 58 | 17 | Set III |
Chr. X | SW980 | Fam | 55 | 27 | Set I/II |
Chr. X | SW2534 | Hex | 60 | 45 | Set IV |
Chr. X | SW2126 | Tet | 55 | - | Set VI |
Chr. X | SW2470 | Hex | 58 | 42 | Set IV |
Chr. X | SW2456 | Hex | 58 | 1 | Set III |
Chr. X | SWR1861 | Hex | 50 | - | Set V |
Chr. X | SW2476 | Hex | 62 | - | Set III |
Chr. X | SW1943 | Tet | 62 | - | Set V |
Chr. X | SW1608 | Fam | 58 | 12 | Set VI |
Chr. X | SW707 | Hex | 55 | - | Set I/II |
Chr. X | S0218 | Tet | 55 | 8 | Set I/II |
Chr. X | SW2588 | Fam | 62 | 33 | Set IV |
To request fluorescent primers, please contact:Max F. Rothschild U.S. Pig Genome Coordinator 2255 Kildee Hall Department of Animal Science Iowa State University Ames, Iowa 50011 Phone: 515-294-6202 Fax: 515-294-2401 Email: mfrothsc@iastate.edu and indicate which primer set you are requesting. For information about each primer set, click on the Set number in the column to the right of the Table 1 (above). Please be aware of the fact that the availability of the older primer sets is limited. To know more about the flurosecent primer sets provided by the U.S. Pig Genome Coordination Program, go to the general description page.
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|