Gene search
:
-
| Trait name: | Altitude adaptation |
| Ontology terms: | |
-
-
| Trait name: | Bone fracture |
| Ontology terms: | VT:0001542 |
-
-
| Trait name: | Conformation score |
| Ontology terms: | VT:1000000 |
| Trait name: | Degenerative suspensory ligament desmitis |
| Ontology terms: | CMO:0001107 |
| Trait name: | Dwarfism |
| Ontology terms: | |
| Trait name: | Equine herpesvirus type 1-induced myeloencephalopathy |
| Ontology terms: | CMO:0001107 |
| Trait name: | Equine neuroaxonal dystrophy/degenerative myeloencephalopathy |
| Ontology terms: | CMO:0001107 |
| Trait name: | Hock circumference |
| Ontology terms: | |
| Trait name: | Hoof conformation |
| Ontology terms: | VT:0004271 |
| Trait name: | Leg conformation |
| Ontology terms: | VT:1000738 |
-
-
-
-
-
| Trait name: | Navicular bone morphology |
| Ontology terms: | VT:0002115 |
| Trait name: | Number of progressively motile sperm |
| Ontology terms: | VT:0002674 |
| Trait name: | Number of starts |
| Ontology terms: | |
-
| Trait name: | Osteochondrosis dissecans |
| Ontology terms: | CMO:0001107 |
| Trait name: | Overall body size |
| Ontology terms: | VT:0100005 |
| Trait name: | Racetrack earnings |
| Ontology terms: | |
| Trait name: | Recurrent airway obstruction |
| Ontology terms: | CMO:0001107 |
| Trait name: | Recurrent uveitis |
| Ontology terms: | CMO:0001107 |
-
-
-
| Trait name: | Sperm progressive motility |
| Ontology terms: | VT:0002674 |
| Trait name: | Vitiligo |
| Ontology terms: | |
 3 correlations are found involving Vitiligo
-
-
| Trait name: | face markings |
| Ontology terms: | VT:0010463 |
-
-
| Trait name: | racing distance |
| Ontology terms: | |
| Trait name: | racing performance |
| Ontology terms: | |
-
Map them by chromosomes: Chr.1, Chr.2, Chr.3, Chr.4, Chr.5, Chr.6, Chr.7, Chr.9, Chr.10, Chr.11, Chr.12, Chr.13, Chr.14, Chr.16, Chr.17, Chr.18, Chr.19, Chr.20, Chr.21, Chr.23, Chr.24, Chr.25, Chr.26, Chr.28, Chr.30.
|
|